| Standard Name | Category | Status | Published | Expiry Date | Deadline | Download | Hidden Date |
|---|---|---|---|---|---|---|---|
| Stakeholder's letter | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| Barua kwa wadau | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 846 Glossary of terms relating to the cosmetic industry | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 847-1 Cosmetics — Analytical methods — Part 1 Glossary of terms | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 847-2 Cosmetics — Analytical methods — Part 2 Determination of moisture | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 847-3 Cosmetics — Analytical methods — Part 3 Determination of insoluble | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 847-4 Cosmetics — Analytical methods — Part 4 Determination of acid value | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 1353 Bath oil - Specification | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 1354 Castor oil - Specification | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| DEAS 1355 Bath salt - Specification | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| PUBLIC COMMENTS FORM | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| Cosmetics — Analytical methods — Part 5: Determination of unsaponifiable matter | Chemical Products | publish | 22-Jun-26 | 1786945740 | 1786945740 | Download | 1786945740 |
| Cosmetics — Analytical methods — Part 6: Determination of melting point | Chemical Products | publish | 22-Jun-26 | 1786945920 | 1786945920 | Download | 1786945920 |
| Cosmetics — Analytical methods — Part 7: Determination of specific gravity | Chemical Products | publish | 22-Jun-26 | 1786945980 | 1786945980 | Download | 1786945980 |
| Cosmetics — Analytical methods — Part 9: Determination of colour | Chemical Products | publish | 22-Jun-26 | 1786946160 | 1786946160 | Download | 1786946160 |
| Stakeholder's letter | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| Barua kwa wadau | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 807 2026 Herbal soap ― Specification | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 808 2026 Skin applied mosquito repellents — Specification — Part 3 Wipes | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 809 2026 Skin applied mosquito repellents — Specification — Part 4 Bathing soap | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 810 2026 Skin applied mosquito repellents — Specification — Part 5 Bracelets | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 811 2026 Skincare special purpose product — Specification — Part 1 Anti-aging | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PCD 812 2026 Skincare special purpose product — Specification — Part 2 Sunscreen | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| PUBLIC COMMENTS FORM | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| FOMU YA MAONI KWA UMMA | Chemical Products | publish | 29-Jun-26 | 1788037140 | 1788037140 | Download | 1788037140 |
| Stakeholder's letter | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| Barua kwa wadau | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PCD 828 2026 Hens egg products - Specification | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PCD 829 2026 Egg powder—Specification | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PCD 830 2026 Methods for evaluation of quality of fresh poultry eggs | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PUBLIC COMMENTS FORM | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| FOMU YA MAONI KWA UMMA | Meat,Poultry,Game,Eggs and their products | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| Stakeholder's letter | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| Barua kwa wadau | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PCD 826 2026 Production, handling and processing of dried fruits and vegetables — Code of practice | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PCD 827 2026 Code of hygienic practice for canned fruit and vegetable products | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| PUBLIC COMMENTS FORM | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| FOMU YA MAONI KWA UMMA | Fruits and vegetables | publish | 13-Jul-26 | 1789333140 | 1789333140 | Download | 1789333140 |
| STAKEHOLDERS LETTER | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| BARUA KWA WADAU | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1361- 2026 Pyrethrum extracts — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1362-2026 Sodium hypochlorite solution for water treatment — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1363-2026 Chlorinated lime (bleaching powder) for water treatment — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1364-2026 Sodium sulfate, anhydrous — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| PUBLIC COMMENTS FORM | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| Stakeholders letter | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| Barua kwa wadau | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1457-2026, General purpose solid soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1461-2026, Washing bars (performance-based) - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1462-2026, Determination of biodegradability of surfactants - Test Method | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1464-2026, Sodium hypochlorite solutions - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1466-2026, general purpose detergent | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1467-2026, Detergent for industrial dishwashing equipment | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1468-2026, Anti-bacterial liquid toilet soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1469-2026, Anti-bacterial solid toilet soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1475-2026, General purpose liquid soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| PUBLIC COMMENTS FORM | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| FOMU YA MAONI KWA UMMA | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
Users Today : 20
Users This Year : 12860
Total Users : 21186
Views Today : 20
Total views : 47965
Who's Online : 1