| Standard Name | Category | Status | Published | Expiry Date | Deadline | Download | Hidden Date |
|---|---|---|---|---|---|---|---|
| DEAS 1355 Bath salt - Specification | East African Draft Standards for public comments | publish | 10-Jun-26 | 1786395540 | 1786395540 | Download | 1786395540 |
| STAKEHOLDERS LETTER | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| BARUA KWA WADAU | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1361- 2026 Pyrethrum extracts — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1362-2026 Sodium hypochlorite solution for water treatment — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1363-2026 Chlorinated lime (bleaching powder) for water treatment — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| DEAS 1364-2026 Sodium sulfate, anhydrous — Specification | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| PUBLIC COMMENTS FORM | East African Draft Standards for public comments | publish | 21-Jul-26 | 1790024340 | 1790024340 | Download | 1790024340 |
| Stakeholders letter | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| Barua kwa wadau | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1457-2026, General purpose solid soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1461-2026, Washing bars (performance-based) - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1462-2026, Determination of biodegradability of surfactants - Test Method | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1464-2026, Sodium hypochlorite solutions - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1466-2026, general purpose detergent | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1467-2026, Detergent for industrial dishwashing equipment | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1468-2026, Anti-bacterial liquid toilet soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1469-2026, Anti-bacterial solid toilet soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| DARS 1475-2026, General purpose liquid soap - Specification | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| PUBLIC COMMENTS FORM | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
| FOMU YA MAONI KWA UMMA | ARSO Draft Standards for public comments | publish | 27-Jul-26 | 1790197140 | 1790197140 | Download | 1790197140 |
Users Today : 42
Users This Year : 17661
Total Users : 25987
Views Today : 57
Total views : 55459
Who's Online : 3